| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| jcb | 801.4 | 02/630023 | cap, bearing assembly | 1 Each | New | Genuine / OEM |
| jcb | 801.4 | 02/630041 | gear | 1 Each | New | Genuine / OEM |
Buyer notes
bearing assembly cap and gear
GLOBAL SOURCING. BUILT AROUND YOUR PART.
Post your requirement, receive supplier quotations,
and compare your options in one place.
Post your parts requirements for free.
Create New RequestFor suppliers · Quote the parts you can supply.
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| jcb | 801.4 | 02/630023 | cap, bearing assembly | 1 Each | New | Genuine / OEM |
| jcb | 801.4 | 02/630041 | gear | 1 Each | New | Genuine / OEM |
bearing assembly cap and gear
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| John Deere | — | AT141736 | Cowl | 1 Each | New, Used, Reconditioned | Genuine / OEM, Aftermarket, Alternate Brand |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| John Deere | — | AM132247 | Extendable shaft for front mount snowblower | 1 Each | New, Reconditioned, Used | Genuine / OEM, Aftermarket, Alternate Brand |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| john deere | — | SE502579 | Fuel Injection Pump | 1 Each | New, Used, Reconditioned | Genuine / OEM, Aftermarket, Alternate Brand |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| John Deere | — | JDG419 | Special Service Tool | 1 Each | New, Used, Reconditioned | Genuine / OEM, Aftermarket, Alternate Brand |
| John Deere | — | AF1977R | Fuel Line | 1 Each | New, Used, Reconditioned | Genuine / OEM, Aftermarket, Alternate Brand |
| John Deere | — | AM135875 | Brake Line | 1 Each | New, Used, Reconditioned | Genuine / OEM, Aftermarket, Alternate Brand |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| jhon deere | — | M132618 | Brush | 1 Each | New | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| caterpillar | — | 3399364 | SWITCH AS-MULTIFUNCTION | 1 Each | New | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| fleetguard | — | HF29000 | hydraulic filter | 1 Each | New | Genuine / OEM |
| fleetguard | — | HF29110 | filter | 1 Each | New | Genuine / OEM |
Hydraulic filter and filter
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| Komatsu | 830E | RTEM8353 | Hydraulic cylinder, remanufacturedLine notesRemanufactured | 1 Each | Reconditioned | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| Komatsu | PC4000 | 31836799 | Countersunk Head Screw | 600 Each | New | Genuine / OEM |
| Komatsu | PC4000 | 94073240 | Control Valve | 1 Each | New | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| siemens | E84S | E84S | 6.5 SIEMENS MOTOR BREAKER CARBON BRUSH E84S 100 Pair SIEMENS MOTOR BREAKER CARBON BRUSH E84S | 1 Each | New | Genuine / OEM |
| toyota | GT15 | 639061530071 | mast carriage | 1 Each | New | Genuine / OEM |
| locatelli | 8300T | L112529 | Sheave Assy | 1 Each | New | Genuine / OEM |
Motor breaker carbon brushes, mast carriage, and sheave assembly.
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| toyota | 2Z | 13711-78300 | Engine Valve | 1 Each | New | Genuine / OEM |
| bucyrus | 495 | 82592762 | SEAL, OIL | 1 Each | New | Genuine / OEM |
Engine valve and oil seal
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| komatsu | 505 | 4B570 | Hydraulic pump | 1 Each | New | Genuine / OEM |
| komatsu | 50UU1 | 20u-70-11290 | bushing | 1 Each | New | Genuine / OEM |
Hydraulic pump and bushing
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| caterpillar | D3 | 1w1657 | bearing (1.27mm undersize) | 1 Each | New | Genuine / OEM |
| caterpillar | D3 | 1a7657 | ball-steering clutch release yoke | 1 Each | New | Genuine / OEM |
undersized bearing and ball steering clutch release yoke
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| caterpillar | E180 | 1w8730 | governor group | 1 Each | New | Genuine / OEM |
| caterpillar | E180 | 3t6352 | alternator group-charging | 1 Each | New | Genuine / OEM |
governor group and charging alternator group
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| caterpillar | 5130B | 2029897 | bearing-special ball | 1 Each | New | Genuine / OEM |
special ball bearing
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| caterpillar | R1600 | 1h9696 | packing,preformed cartridge part of kit p/n 4j9280 | 1 Each | New | Genuine / OEM |
| caterpillar | R1600 | 1172748 | lifting group-engine | 1 Each | New | Genuine / OEM |
| caterpillar | R1600 | 1157669 | pump & mtg group-secondary steer | 1 Each | New | Genuine / OEM |
Includes a preformed cartridge packing, an engine lifting group, and a secondary steering pump and mounting group.
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| John Deere | 204L | LW11490028 | Wiper arm | 1 Each | New | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| Volvo | L60F | 11413776 | Mudflap widener | 1 Each | New | Genuine / OEM |
| Volvo | L60F | 11174810 | Mudflap | 1 Each | New | Genuine / OEM |
| Brand | Machine / model | Part number | Description | Qty | Condition | Preferred make |
|---|---|---|---|---|---|---|
| Volvo | L60F | VOE11998561 | Seat cover | 1 Each | New | Genuine / OEM, Aftermarket, Alternate Brand |
Browse buyer requests for excavator, loader, bulldozer, crane and other heavy machinery parts. Each listing shows the requested brand, machine model when supplied, part number or description, quantity, acceptable condition and delivery country. Open a request to review the complete requirement before preparing a quotation.
For more accurate sourcing, include the OEM part number and machine model wherever available. When a part number is unknown, describe the component and include useful references. Check any proposed replacement against the machine specification before agreeing to a purchase.
Enter its request number, such as R10015, or choose a brand and delivery country. The gallery shows open requests, with up to 20 requests per page. Each request has a permanent public link you can share with a potential supplier.
Yes. Describe the part you need and provide the brand, machine model and quantity. Add relevant diagrams, datasheets or photographs in the application to help suppliers identify the correct component. A blank model is shown as a dash; it does not confirm fitment.
Select Quote Parts on the relevant request and sign in to the application. Review the requested quantities, condition and destination before preparing your offer. Quotation details and sourcing conversations are private.
Closed, expired and removed requests leave this open-request gallery. The original link can show the current request status; removed requests are no longer publicly available.