John Deerepicker, cotton(no series)
John Deere 7760 - PICKER, COTTON
Specifications · OEM parts breakdown
Post a parts request and compare supplier quotes.
John Deere 7760 - PICKER, COTTON specifications
Dimensions
| Wheelbase | 4.32 m (170 in) |
Performance
| Transport Speed | 27.4 km/h (17 mph) |
| Picking Speed | 6.8 km/h (4.2 mph) |
Service capacities (summary)
| Moistener Solution Tank | 1,363 L (360 gal) |
Source specifications
| Piston Displacement | 824 cu in |
| Number of Cylinders | 6 |
| Fuel Tank Capacity | 300 gal |
| Diesel Exhaust Fluid (DEF) tank capacity | No DEF |
| Machine Weight (six-row) | 67,677 lb |
| Machine Weight (w/other row units) | No other row units |
| Length, Harvest Mode | 36.67 ft |
| Height, Harvest Mode | 17.5 ft |
| Length, Transport Mode | 39.17 ft |
| Height, Transport Mode | 14.17 ft |
| Electronic Height Sensing | Each row unit |
| Transmission speed ranges | 4 |
| Scrapping Speed | 5 mph |
| Module Weight (Maximum) | 5,500 lbs |
| Module Weight (Minimum) | 5,000 lbs |
| Module or Cotton Unloading Height | Ground level |
| Cotton Weight in Basket | See module weights |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
7760 - PICKER, COTTON common service parts
| Part number | Part | Notes | |
|---|---|---|---|
| 19M7811 | Bolt | Fuel system service | Check fitment → |
| AN278127 | Fuel Filter | Fuel system service | Check fitment → |
| R101042 | O-Ring | Fuel system service | Check fitment → |
| R502778 | Fuel Filter | Fuel system service | Check fitment → |
| RE533910 | Fuel Filter | Fuel system service | Check fitment → |
Always confirm against your machine's serial number — cross-check any part in Heavy Parts AI before ordering.
Need a specific 7760 - PICKER, COTTON part?
Search live OEM part data, check fitment, and cross-reference alternatives with Heavy Parts AI.
Post a parts request and compare supplier quotes.