John Deeretractor(no series)
John Deere 5090M - TRACTOR
Maintenance schedule, common problems & OEM parts breakdown
Post a parts request and compare supplier quotes.
John Deere 5090M - TRACTOR specifications
Dimensions
| Turning Radius (with brakes) | 3.85 m (12.6 ft) |
Source specifications
| Pump flow | 18.4 gpm |
| Total flow | 24.7 gpm |
| Steering flow | 6.3 gpm |
| Weight | 8140 to 9185 pounds |
| Max Power | 91.5 hp |
| PTO Power | 75.0 hp |
| Capacity | 276 ci |
| No of Cylinders | 4 cylinder |
| Rated Power | 89.2 hp |
| Rear PTO Power | Available |
| Height Over Cab | 102.9 inches |
| Height Over ROPS | 102.1 inches |
| Overall Length | 149.5 inches |
| Overall weight | 8,765 lbs |
| Rated engine speed | 2,100 RPM |
| Steering & Implements flow | 6.3 gpm (18.4 gpm) |
| Rated Power (Gross) | 90 hp (67.1 kW) |
| Maximum Power (Gross) | 91.5 hp (68.2 kW) |
| Torque | 275 lb-ft (372.9 Nm) @ 1600 RPM |
| Pressure | 2901 psi (200.0 bar) |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
5090M - TRACTOR common service parts
| Part number | Part | Notes | |
|---|---|---|---|
| 19M7811 | Bolt | Fuel system service | Check fitment → |
| AL153517 | Fuel Filter | Fuel system service | Check fitment → |
| 19M7867 | Bolt | Fuel system service | Check fitment → |
| AL111410 | Sender | Air intake service | Check fitment → |
| AL175727 | Activated Carbon Air | Air intake service | Check fitment → |
Always confirm against your machine's serial number — cross-check any part in Heavy Parts AI before ordering.
Need a specific 5090M - TRACTOR part?
Search live OEM part data, check fitment, and cross-reference alternatives with Heavy Parts AI.
Post a parts request and compare supplier quotes.