John Deere
John Deere 5090GN
Specifications
Post a parts request and compare supplier quotes.
John Deere 5090GN specifications
Engine
| Displacement | 3.4 L (207 cu in) |
Dimensions
| Wheelbase | 2098 mm (82.6 in) |
Service capacities (summary)
| Fuel Tank | 73.1 L (19.3 gal) |
Source specifications
| Pump flow | 17.6 gpm |
| Total flow | 25.5 gpm |
| Steering flow | 7.9 gpm |
| Engine displacement | 3400 cc / (3.4 l) c |
| Max bucket width | N.A |
| Max excavator weight | N.A |
| Maximum transport height | 7.94 ft / (2.42 m) c |
| Maximum transport length | 11.97 ft / (3.648 m) c |
| Maximum transport width | 5.98 ft / (1.822 m) c |
| Number of cylinders | 4 |
| Top speed | 21.75 mph / (35 km/h) c |
| Torque Revolution | 2300 rpm c |
| Working width | N.A |
| Pump flow: | 17.6 gpm 66.6 lpm |
| Steering flow: | 7.9 gpm 29.9 lpm |
| Displacement: | 206.9 ci 3.4 L |
| Max Power | 90.0 hp |
| PTO Power | 79.0 hp |
| Capacity | 207 cu. in. |
| No of Cylinders | 4 |
| Rear PTO Power | Available |
| Overall Length | 170 in |
| Overall weight | 5,577 lb |
| Engine torque at rated speed | 2,300 rpm |
| Engine Speed on Front PTO speed | 1,938 rpm |
| Rear power take-off (PTO) - PTO actuation | Electrohydraulic |
| Engine specifications - Cylinders liners | Wet sleeved |
| Rear power take-off (PTO) - Type | Standard: 540/540E |
| Engine specifications - Rated speed | 2300 rpm |
| Rear power take-off (PTO) - Engine rpm (at rated PTO speeds) | 540 at 1938 rpm |
| Rear hitch - Maximum lift capacity behind lift points | 2549 kg |
| Key Specs - Base machine weight | OOS: 2529.7 kg |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
Need a specific 5090GN part?
Search for part references or post a request for supplier quotes in Heavy Parts AI.
Post a parts request and compare supplier quotes.