John Deere
John Deere 333G
Specifications
Post a parts request and compare supplier quotes.
John Deere 333G specifications
Engine
| Gross Power | 74.6 kW (100.0 HP) |
| Displacement | 186.3 cu in. (3054 cc) |
Weights
| Operating Weight | 14000 lbs (6350.3 kg) |
Dimensions
| Cab Height | 229.9 cm (90.5 in.) |
| Ground Clearance | 23.9 cm (9.4 in.) |
| Track Width | 45.0 cm (17.7 in.) |
| Track Length | 309.9 cm (122 in.) |
| Ground Contact Length | 217.7 cm (85.7 in.) |
Performance
| Maximum Travel Speed | 8.5 km/h (5.3 mph) |
| Optional High Speed | 12.6 km/h (7.8 mph) |
| Rating Operating Capacity (35% Tipping) | 1859.7 kg (4100 lbs) |
| Rating Operating Capacity (50% Tipping) | 2630.8 kg (5800 lbs) |
| Dump Height | 269.5 cm (106.1 in.) |
| Dump Reach | 71.1 cm (28.0 in.) |
| Bucket Hinge Pin Height | 335.3 cm (132.0 in.) |
| Dump Angle | 48° |
| Rollback Angle | 35° |
| Departure Angle | 31° |
Service capacities (summary)
| Fuel Tank Capacity | 113.6 L (30.0 gal) |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
Need a specific 333G part?
Search for part references or post a request for supplier quotes in Heavy Parts AI.
Post a parts request and compare supplier quotes.