Hitachiwheel loader
Hitachi ZW310-7
Specifications · fluids and capacities
Post a parts request and compare supplier quotes.
Hitachi ZW310-7 specifications
Service capacities (summary)
| Fuel tank | 379 L (100 gal) |
| Hydraulic oil tank | 139 L |
| Engine oil | 33 L (8.7 gal) |
| Engine coolant | 37 L (9.8 gal) |
| Torque converter & transmission | 51 L (13.5 gal) |
| Front axle differential & wheel hubs | 48 L (12.7 gal) |
| Rear axle differential & wheel hubs | 48 L (12.7 gal) |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
ZW310-7 fluids & capacities
| System | Capacity | Recommended fluid |
|---|---|---|
| Fuel tank | 379 L (100 gal) | |
| Front axle differential & wheel hubs | 48 L | |
| Rear axle differential & wheel hubs | 48 L | |
| Hydraulic oil tank | 139 L |
Capacities are refill values from factory literature — always fill to the dipstick/sight gauge, not the number.
Need a specific ZW310-7 part?
Search for part references or post a request for supplier quotes in Heavy Parts AI.
Post a parts request and compare supplier quotes.