Caterpillarforklifts
Caterpillar DP40K
Specifications
Post a parts request and compare supplier quotes.
Caterpillar DP40K specifications
Engine
| Displacement | 5 L (305 cu in) |
| Fuel Type | Diesel |
Dimensions
| Length to Fork Face | 3070 mm |
| Overall Width | 1415 mm |
| Overall Height (Mast Lowered) | 2320 mm |
| Height to Top of Overhead Guard | 2250 mm |
| Wheelbase | 2000 mm |
| Ground Clearance | 150 mm (5.91 in) |
| Turning Radius | 2735 mm |
| Max Fork Height | 3350 mm (11 ft) |
| Max Fork Spread | 1184 mm (46.62 in) |
Performance
| Load Center | 500 mm (19.69 in) |
| Lift Speed | 1.7 m/min (5.58 ft/min) |
| Mast Tip Forward | 6 degrees |
| Mast Tip Rear | 10 degrees |
Values vary by configuration, region, and serial range — confirm against your machine before planning transport or lifts.
Need a specific DP40K part?
Search for part references or post a request for supplier quotes in Heavy Parts AI.
Post a parts request and compare supplier quotes.